← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 9 | 1 | 0 | 1 | 2 | 5-11 | 2-4 | 0-0 |
| 30 | 19 | 14 | 7 | 2 | 0 | 5 | 5-15 | 1-7 | 8-10 |
| 27 | 15 | 3 | 2 | 2 | 0 | 0 | 6-8 | 3-4 | 0-0 |
| 27 | 14 | 6 | 1 | 0 | 0 | 2 | 5-10 | 2-4 | 2-2 |
| 27 | 2 | 2 | 1 | 1 | 0 | 2 | 1-7 | 0-2 | 0-0 |
| 25 | 16 | 5 | 2 | 1 | 0 | 3 | 5-12 | 5-11 | 1-4 |
| 22 | 5 | 1 | 4 | 0 | 0 | 6 | 2-7 | 1-3 | 0-0 |
| 21 | 15 | 8 | 1 | 0 | 3 | 2 | 3-8 | 1-5 | 8-8 |
| 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 3-3 |
| 14 | 4 | 0 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 8 | 3 | 0 | 1 | 1 | 6-9 | 1-1 | 0-0 |
| 29 | 13 | 5 | 3 | 1 | 0 | 0 | 5-7 | 0-1 | 3-3 |
| 28 | 13 | 4 | 3 | 2 | 0 | 2 | 5-14 | 3-9 | 0-2 |
| 28 | 6 | 5 | 5 | 0 | 1 | 1 | 2-5 | 1-4 | 1-2 |
| 24 | 8 | 5 | 7 | 2 | 0 | 3 | 3-10 | 0-3 | 2-2 |
| 23 | 12 | 4 | 4 | 3 | 0 | 1 | 4-9 | 1-3 | 3-4 |
| 19 | 6 | 3 | 1 | 0 | 2 | 1 | 3-10 | 0-3 | 0-0 |
| 19 | 10 | 6 | 2 | 0 | 0 | 0 | 4-12 | 0-4 | 2-2 |
| 18 | 13 | 1 | 0 | 1 | 0 | 1 | 5-13 | 3-6 | 0-0 |
| 17 | 12 | 5 | 2 | 5 | 1 | 0 | 4-7 | 2-3 | 2-2 |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 |
IND vs WAS — Courtside