← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 10 | 5 | 3 | 1 | 4 | 9-22 | 0-5 | 14-16 |
| 37 | 15 | 7 | 2 | 1 | 0 | 2 | 7-12 | 0-2 | 1-3 |
| 33 | 14 | 3 | 4 | 3 | 0 | 4 | 4-11 | 2-7 | 4-5 |
| 30 | 23 | 1 | 5 | 2 | 1 | 1 | 6-13 | 3-5 | 8-10 |
| 27 | 10 | 7 | 2 | 1 | 1 | 0 | 4-8 | 2-4 | 0-0 |
| 26 | 8 | 10 | 2 | 0 | 0 | 2 | 4-10 | 0-3 | 0-0 |
| 22 | 10 | 7 | 2 | 0 | 1 | 0 | 3-6 | 2-3 | 2-2 |
| 17 | 5 | 5 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 2-2 |
| 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 3 | 3 | 1 | 1 | 2 | 8-23 | 4-11 | 8-8 |
| 34 | 20 | 9 | 0 | 1 | 1 | 6 | 7-15 | 3-8 | 3-3 |
| 32 | 17 | 3 | 3 | 3 | 1 | 2 | 4-13 | 0-3 | 9-11 |
| 29 | 14 | 2 | 1 | 0 | 1 | 2 | 5-9 | 2-4 | 2-4 |
| 28 | 10 | 14 | 3 | 0 | 2 | 0 | 4-6 | 1-1 | 1-1 |
| 22 | 1 | 3 | 0 | 1 | 3 | 1 | 0-3 | 0-0 | 1-2 |
| 20 | 9 | 7 | 0 | 0 | 4 | 1 | 3-5 | 0-0 | 3-4 |
| 16 | 4 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 2-2 |
| 10 | 4 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 10 | 0 | 0 | 5 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 |
ATL vs PHI — Courtside