← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 8 | 1 | 5 | 2 | 0 | 4 | 3-11 | 1-3 | 1-2 |
| 28 | 11 | 6 | 7 | 1 | 2 | 3 | 4-12 | 2-6 | 1-4 |
| 28 | 13 | 3 | 3 | 0 | 1 | 0 | 5-8 | 3-6 | 0-0 |
| 26 | 10 | 5 | 1 | 1 | 0 | 1 | 3-8 | 2-5 | 2-3 |
| 22 | 2 | 2 | 1 | 1 | 0 | 1 | 1-9 | 0-6 | 0-0 |
| 22 | 9 | 3 | 0 | 1 | 0 | 1 | 3-5 | 2-3 | 1-2 |
| 21 | 14 | 5 | 2 | 0 | 1 | 0 | 5-13 | 1-6 | 3-3 |
| 20 | 8 | 1 | 2 | 0 | 0 | 1 | 3-8 | 2-7 | 0-0 |
| 20 | 4 | 5 | 3 | 0 | 0 | 0 | 1-5 | 0-1 | 2-2 |
| 16 | 2 | 2 | 1 | 2 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 16 | 5 | 9 | 3 | 0 | 2 | 6-8 | 3-5 | 1-2 |
| 24 | 15 | 10 | 1 | 1 | 2 | 0 | 5-8 | 0-1 | 5-10 |
| 23 | 11 | 5 | 2 | 0 | 1 | 1 | 4-10 | 1-4 | 2-2 |
| 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 21 | 17 | 3 | 5 | 0 | 0 | 2 | 7-12 | 2-4 | 1-1 |
| 20 | 12 | 3 | 3 | 1 | 0 | 1 | 4-8 | 1-1 | 3-4 |
| 20 | 7 | 3 | 0 | 1 | 3 | 0 | 3-6 | 1-4 | 0-0 |
| 19 | 10 | 9 | 2 | 0 | 1 | 2 | 5-9 | 0-1 | 0-0 |
| 17 | 2 | 2 | 2 | 0 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 16 | 11 | 5 | 0 | 0 | 0 | 0 | 4-4 | 3-3 | 0-0 |
| 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 10 | 6 | 2 | 0 | 1 | 0 | 1 | 3-6 | 0-3 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 |
BKN vs CLE — Courtside