← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 3 | 0 | 1 | 2 | 4 | 7-17 | 2-8 | 2-2 |
| 33 | 31 | 9 | 7 | 0 | 0 | 1 | 10-15 | 4-8 | 7-9 |
| 31 | 23 | 18 | 7 | 0 | 3 | 0 | 8-12 | 0-1 | 7-9 |
| 30 | 8 | 4 | 1 | 2 | 0 | 1 | 3-4 | 1-2 | 1-1 |
| 29 | 14 | 8 | 3 | 1 | 1 | 4 | 5-9 | 4-7 | 0-2 |
| 25 | 11 | 5 | 2 | 1 | 1 | 1 | 4-9 | 2-6 | 1-2 |
| 20 | 15 | 1 | 4 | 1 | 0 | 6 | 4-6 | 2-4 | 5-6 |
| 16 | 2 | 4 | 0 | 1 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 15 | 11 | 0 | 2 | 0 | 0 | 0 | 4-12 | 3-8 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 4 | 0 | 0 | 0 | 1 | 8-19 | 5-11 | 7-9 |
| 36 | 15 | 2 | 9 | 3 | 0 | 4 | 3-8 | 0-0 | 9-12 |
| 35 | 15 | 8 | 3 | 0 | 0 | 4 | 7-15 | 1-5 | 0-0 |
| 30 | 15 | 9 | 3 | 6 | 0 | 2 | 6-9 | 1-4 | 2-4 |
| 25 | 9 | 2 | 3 | 2 | 1 | 4 | 4-9 | 0-3 | 1-1 |
| 25 | 11 | 1 | 1 | 0 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 25 | 6 | 7 | 3 | 3 | 2 | 0 | 2-7 | 0-3 | 2-3 |
| 17 | 14 | 1 | 3 | 1 | 0 | 2 | 5-8 | 4-5 | 0-0 |
| 7 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs UTA — Courtside