← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 2 | 3 | 1 | 0 | 0 | 6-14 | 5-11 | 0-0 |
| 36 | 19 | 11 | 6 | 1 | 4 | 0 | 7-12 | 3-6 | 2-4 |
| 32 | 12 | 3 | 7 | 3 | 0 | 3 | 6-15 | 0-1 | 0-0 |
| 29 | 14 | 4 | 2 | 0 | 0 | 0 | 5-15 | 2-6 | 2-2 |
| 29 | 15 | 12 | 3 | 4 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 24 | 11 | 7 | 2 | 0 | 1 | 1 | 4-6 | 3-5 | 0-0 |
| 20 | 8 | 5 | 0 | 0 | 1 | 3 | 4-5 | 0-0 | 0-0 |
| 20 | 12 | 1 | 2 | 0 | 0 | 1 | 5-13 | 1-6 | 1-1 |
| 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 17 | 4 | 2 | 0 | 0 | 0 | 5-11 | 4-9 | 3-3 |
| 28 | 9 | 2 | 1 | 1 | 0 | 2 | 4-12 | 1-6 | 0-0 |
| 28 | 3 | 2 | 3 | 0 | 2 | 0 | 1-7 | 0-2 | 1-2 |
| 27 | 16 | 13 | 4 | 0 | 2 | 0 | 5-12 | 0-4 | 6-6 |
| 24 | 13 | 3 | 2 | 0 | 0 | 2 | 3-9 | 2-6 | 5-6 |
| 23 | 9 | 8 | 1 | 0 | 0 | 2 | 3-8 | 2-4 | 1-2 |
| 20 | 9 | 3 | 1 | 1 | 0 | 2 | 3-6 | 3-4 | 0-0 |
| 20 | 5 | 4 | 2 | 1 | 0 | 4 | 2-6 | 1-2 | 0-0 |
| 16 | 7 | 2 | 3 | 0 | 1 | 1 | 3-5 | 1-3 | 0-1 |
| 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 |
| 7 | 0 | 5 | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
MIL vs OKC — Courtside