← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 21 | 5 | 3 | 0 | 1 | 1 | 6-12 | 3-5 | 6-7 |
| 26 | 5 | 3 | 2 | 2 | 0 | 0 | 2-8 | 1-5 | 0-0 |
| 24 | 17 | 1 | 0 | 0 | 1 | 0 | 7-9 | 2-3 | 1-1 |
| 23 | 14 | 5 | 0 | 1 | 0 | 0 | 6-7 | 2-3 | 0-0 |
| 22 | 9 | 3 | 2 | 2 | 1 | 0 | 4-11 | 1-5 | 0-0 |
| 22 | 2 | 2 | 9 | 1 | 0 | 0 | 1-8 | 0-3 | 0-0 |
| 21 | 19 | 1 | 7 | 1 | 1 | 0 | 4-11 | 3-7 | 8-9 |
| 20 | 10 | 2 | 1 | 1 | 0 | 2 | 4-8 | 2-4 | 0-0 |
| 18 | 8 | 3 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 18 | 3 | 4 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 18 | 8 | 0 | 3 | 1 | 1 | 2 | 3-10 | 1-4 | 1-2 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 7 | 6 | 0 | 0 | 2 | 6-8 | 0-0 | 2-2 |
| 34 | 26 | 15 | 11 | 0 | 0 | 9 | 8-17 | 0-0 | 10-14 |
| 33 | 23 | 6 | 7 | 0 | 1 | 2 | 7-18 | 1-5 | 8-8 |
| 29 | 5 | 4 | 1 | 1 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 29 | 10 | 3 | 2 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 |
| 28 | 21 | 3 | 0 | 0 | 0 | 0 | 7-8 | 4-5 | 3-4 |
| 25 | 11 | 1 | 2 | 1 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 14 | 9 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 3-4 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
MEM vs DEN — Courtside