← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 11 | 6 | 5 | 1 | 3 | 0 | 4-8 | 1-5 | 2-2 |
| 26 | 4 | 4 | 3 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 25 | 12 | 3 | 2 | 2 | 0 | 1 | 6-13 | 0-3 | 0-0 |
| 24 | 9 | 0 | 1 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| 23 | 15 | 6 | 2 | 1 | 0 | 1 | 6-9 | 2-3 | 1-1 |
| 22 | 12 | 4 | 1 | 2 | 0 | 2 | 5-8 | 2-3 | 0-0 |
| 21 | 13 | 4 | 2 | 0 | 0 | 1 | 4-8 | 0-1 | 5-5 |
| 20 | 28 | 4 | 5 | 0 | 0 | 1 | 11-12 | 2-2 | 4-5 |
| 18 | 8 | 4 | 6 | 0 | 0 | 1 | 3-3 | 0-0 | 2-2 |
| 18 | 21 | 1 | 1 | 0 | 0 | 0 | 6-10 | 6-8 | 3-4 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 12 | 4 | 4 | 1 | 0 | 1 | 5-10 | 2-5 | 0-0 |
| 27 | 11 | 3 | 6 | 0 | 1 | 1 | 4-12 | 1-2 | 2-2 |
| 24 | 12 | 2 | 2 | 0 | 0 | 1 | 4-11 | 4-11 | 0-0 |
| 24 | 23 | 5 | 4 | 2 | 0 | 3 | 9-19 | 1-5 | 4-5 |
| 23 | 6 | 5 | 3 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 |
| 23 | 2 | 4 | 1 | 0 | 1 | 1 | 1-4 | 0-3 | 0-4 |
| 20 | 8 | 3 | 2 | 0 | 1 | 2 | 3-7 | 2-5 | 0-0 |
| 20 | 9 | 5 | 2 | 0 | 0 | 0 | 3-8 | 1-4 | 2-2 |
| 17 | 8 | 4 | 2 | 1 | 1 | 0 | 4-4 | 0-0 | 0-0 |
| 16 | 6 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 12 | 6 | 6 | 0 | 0 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
OKC vs PHX — Courtside