← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 9 | 8 | 2 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 |
| 30 | 23 | 5 | 5 | 0 | 0 | 6 | 9-22 | 5-11 | 0-0 |
| 29 | 10 | 4 | 2 | 0 | 0 | 0 | 4-11 | 1-4 | 1-2 |
| 28 | 8 | 9 | 1 | 1 | 2 | 1 | 3-7 | 2-4 | 0-0 |
| 27 | 11 | 5 | 3 | 1 | 0 | 5 | 3-14 | 0-7 | 5-5 |
| 24 | 4 | 4 | 6 | 1 | 0 | 2 | 2-6 | 0-2 | 0-1 |
| 20 | 17 | 1 | 1 | 0 | 0 | 1 | 7-10 | 3-6 | 0-0 |
| 19 | 18 | 4 | 2 | 0 | 0 | 5 | 5-8 | 3-5 | 5-5 |
| 12 | 5 | 5 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 41 | 7 | 2 | 1 | 0 | 3 | 14-24 | 3-7 | 10-11 |
| 33 | 21 | 6 | 6 | 2 | 2 | 2 | 7-13 | 2-3 | 5-6 |
| 33 | 14 | 4 | 2 | 2 | 1 | 2 | 5-10 | 4-6 | 0-0 |
| 29 | 3 | 4 | 5 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| 28 | 17 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-0 | 7-10 |
| 28 | 12 | 1 | 4 | 2 | 0 | 0 | 5-8 | 0-2 | 2-2 |
| 24 | 11 | 7 | 2 | 0 | 2 | 2 | 4-8 | 2-5 | 1-2 |
| 9 | 3 | 1 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 8 | 5 | 2 | 1 | 2 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
POR vs MIN — Courtside