← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 8 | 4 | 4 | 0 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 29 | 6 | 7 | 9 | 1 | 0 | 1 | 2-9 | 1-3 | 1-1 |
| 29 | 22 | 5 | 6 | 2 | 0 | 2 | 9-15 | 1-5 | 3-3 |
| 26 | 21 | 11 | 5 | 1 | 1 | 2 | 8-13 | 1-1 | 4-4 |
| 24 | 9 | 1 | 5 | 1 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| 20 | 14 | 5 | 2 | 1 | 0 | 1 | 5-10 | 4-8 | 0-0 |
| 19 | 26 | 3 | 4 | 5 | 0 | 2 | 8-13 | 8-13 | 2-3 |
| 15 | 11 | 6 | 0 | 0 | 4 | 1 | 3-3 | 0-0 | 5-8 |
| 13 | 8 | 0 | 0 | 0 | 1 | 1 | 2-5 | 1-3 | 3-4 |
| 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 10 | 3 | 2 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 4-4 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 32 | 2 | 2 | 1 | 0 | 1 | 9-21 | 3-8 | 11-13 |
| 32 | 14 | 4 | 2 | 0 | 1 | 1 | 6-16 | 0-5 | 2-2 |
| 31 | 13 | 4 | 1 | 2 | 1 | 2 | 6-10 | 1-2 | 0-0 |
| 30 | 2 | 7 | 4 | 0 | 1 | 3 | 0-6 | 0-5 | 2-4 |
| 25 | 6 | 4 | 4 | 1 | 0 | 3 | 3-10 | 0-2 | 0-0 |
| 23 | 6 | 5 | 0 | 2 | 0 | 2 | 2-4 | 0-0 | 2-2 |
| 22 | 4 | 3 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| 16 | 8 | 3 | 1 | 0 | 1 | 3 | 3-7 | 2-5 | 0-0 |
| 11 | 2 | 4 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
NYK vs PHI — Courtside