← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 3 | 6 | 3 | 0 | 1 | 5-10 | 2-5 | 0-0 |
| 32 | 15 | 3 | 1 | 2 | 0 | 3 | 6-13 | 1-4 | 2-2 |
| 30 | 16 | 1 | 7 | 3 | 0 | 3 | 6-12 | 0-2 | 4-5 |
| 29 | 15 | 8 | 4 | 1 | 2 | 2 | 6-13 | 3-7 | 0-0 |
| 29 | 10 | 3 | 4 | 0 | 1 | 0 | 4-9 | 1-5 | 1-1 |
| 28 | 7 | 5 | 1 | 0 | 0 | 2 | 3-9 | 1-6 | 0-0 |
| 25 | 13 | 2 | 2 | 0 | 0 | 0 | 5-12 | 2-5 | 1-2 |
| 21 | 5 | 4 | 0 | 0 | 2 | 2 | 1-5 | 1-1 | 2-2 |
| 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 5 | 8 | 2 | 0 | 5 | 11-18 | 3-8 | 1-2 |
| 30 | 9 | 4 | 9 | 2 | 2 | 0 | 3-9 | 2-5 | 1-2 |
| 29 | 24 | 4 | 4 | 0 | 0 | 2 | 9-20 | 2-9 | 4-4 |
| 29 | 16 | 6 | 2 | 3 | 2 | 0 | 7-12 | 1-4 | 1-1 |
| 26 | 19 | 11 | 3 | 1 | 2 | 4 | 7-12 | 4-5 | 1-2 |
| 24 | 10 | 5 | 1 | 1 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 22 | 12 | 2 | 0 | 0 | 1 | 0 | 4-9 | 4-7 | 0-0 |
| 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 15 | 8 | 6 | 1 | 0 | 1 | 2 | 4-4 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
CHI vs BOS — Courtside