← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 10 | 11 | 0 | 2 | 3 | 5-14 | 1-3 | 7-7 |
| 36 | 17 | 11 | 2 | 0 | 0 | 1 | 6-6 | 0-0 | 5-5 |
| 31 | 5 | 8 | 2 | 2 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 30 | 15 | 7 | 2 | 0 | 0 | 3 | 5-15 | 1-7 | 4-4 |
| 30 | 6 | 1 | 2 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 25 | 34 | 4 | 2 | 0 | 0 | 3 | 12-20 | 4-6 | 6-6 |
| 23 | 17 | 3 | 0 | 0 | 0 | 0 | 6-10 | 5-8 | 0-0 |
| 16 | 4 | 2 | 0 | 1 | 0 | 3 | 1-5 | 0-3 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 4 | 2 | 0 | 0 | 0 | 5-16 | 2-6 | 5-8 |
| 39 | 31 | 2 | 5 | 2 | 1 | 4 | 11-17 | 8-11 | 1-1 |
| 35 | 16 | 1 | 10 | 4 | 3 | 1 | 5-14 | 4-11 | 2-2 |
| 31 | 6 | 11 | 3 | 2 | 0 | 1 | 1-7 | 0-3 | 4-4 |
| 25 | 13 | 3 | 3 | 1 | 0 | 2 | 5-10 | 3-5 | 0-0 |
| 23 | 5 | 4 | 0 | 0 | 1 | 1 | 2-5 | 1-4 | 0-0 |
| 21 | 5 | 0 | 3 | 2 | 0 | 0 | 1-7 | 1-5 | 2-2 |
| 17 | 12 | 5 | 4 | 1 | 1 | 0 | 4-5 | 0-1 | 4-4 |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs ORL — Courtside