← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 5 | 2 | 1 | 0 | 3 | 8-20 | 0-1 | 11-14 |
| 36 | 31 | 4 | 2 | 1 | 0 | 2 | 12-17 | 2-4 | 5-7 |
| 31 | 5 | 6 | 3 | 1 | 2 | 0 | 2-8 | 0-3 | 1-1 |
| 26 | 13 | 5 | 1 | 0 | 0 | 2 | 4-9 | 2-6 | 3-5 |
| 24 | 9 | 8 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 1-4 |
| 22 | 13 | 5 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 8-9 |
| 18 | 5 | 2 | 2 | 1 | 0 | 1 | 2-8 | 0-3 | 1-2 |
| 17 | 4 | 4 | 0 | 1 | 3 | 4 | 2-2 | 0-0 | 0-0 |
| 15 | 2 | 2 | 3 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 4 | 6 | 2 | 0 | 3 | 7-16 | 3-7 | 2-3 |
| 31 | 23 | 4 | 1 | 0 | 0 | 2 | 11-26 | 1-10 | 0-0 |
| 31 | 5 | 8 | 8 | 1 | 0 | 3 | 2-7 | 1-5 | 0-0 |
| 25 | 13 | 9 | 1 | 0 | 0 | 0 | 6-7 | 0-0 | 1-2 |
| 25 | 8 | 3 | 3 | 2 | 1 | 0 | 3-10 | 2-8 | 0-0 |
| 23 | 12 | 4 | 2 | 2 | 0 | 1 | 4-8 | 4-7 | 0-0 |
| 23 | 10 | 10 | 4 | 0 | 2 | 0 | 5-6 | 0-0 | 0-0 |
| 20 | 12 | 1 | 4 | 0 | 0 | 2 | 5-14 | 2-8 | 0-0 |
| 17 | 12 | 4 | 2 | 0 | 0 | 1 | 4-5 | 2-3 | 2-2 |
| 13 | 6 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 1-2 |
DAL vs PHX — Courtside