← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 6 | 4 | 3 | 0 | 1 | 11-26 | 3-10 | 5-10 |
| 37 | 24 | 4 | 10 | 0 | 0 | 3 | 9-16 | 4-8 | 2-2 |
| 37 | 11 | 8 | 0 | 0 | 2 | 2 | 4-10 | 1-3 | 2-2 |
| 29 | 10 | 2 | 3 | 0 | 0 | 2 | 3-9 | 2-7 | 2-2 |
| 28 | 19 | 6 | 3 | 1 | 1 | 1 | 5-7 | 4-6 | 5-6 |
| 24 | 10 | 2 | 3 | 1 | 1 | 0 | 4-9 | 1-6 | 1-1 |
| 21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 19 | 8 | 6 | 1 | 1 | 0 | 1 | 3-4 | 1-1 | 1-2 |
| 17 | 10 | 7 | 2 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 16 | 13 | 1 | 3 | 0 | 0 | 1 | 6-9 | 0-0 | 1-1 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 6 | 3 | 1 | 1 | 1 | 9-15 | 2-6 | 2-2 |
| 42 | 40 | 5 | 8 | 1 | 0 | 1 | 15-31 | 4-14 | 6-8 |
| 41 | 15 | 11 | 11 | 2 | 1 | 3 | 5-8 | 2-3 | 3-4 |
| 38 | 17 | 2 | 1 | 0 | 1 | 0 | 6-14 | 4-11 | 1-3 |
| 32 | 22 | 14 | 3 | 0 | 0 | 5 | 8-17 | 1-6 | 5-6 |
| 21 | 7 | 5 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 1-1 |
| 18 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 18 | 4 | 1 | 5 | 0 | 0 | 1 | 1-5 | 0-3 | 2-3 |
| 13 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside