← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 1 | 4 | 2 | 2 | 6-13 | 3-5 | 4-4 |
| 33 | 11 | 6 | 3 | 0 | 2 | 4 | 3-13 | 1-6 | 4-4 |
| 32 | 30 | 1 | 4 | 1 | 0 | 4 | 10-21 | 2-9 | 8-8 |
| 27 | 11 | 7 | 5 | 0 | 2 | 1 | 5-8 | 1-2 | 0-0 |
| 25 | 12 | 2 | 3 | 0 | 0 | 0 | 5-7 | 0-1 | 2-3 |
| 25 | 12 | 4 | 2 | 3 | 0 | 1 | 3-5 | 2-2 | 4-4 |
| 20 | 10 | 4 | 4 | 3 | 0 | 0 | 3-7 | 1-2 | 3-4 |
| 18 | 6 | 1 | 1 | 1 | 1 | 0 | 1-2 | 1-2 | 3-4 |
| 17 | 7 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 3-3 |
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 15 | 7 | 3 | 0 | 4 | 1 | 6-10 | 3-4 | 0-2 |
| 28 | 13 | 7 | 7 | 1 | 0 | 3 | 5-9 | 2-4 | 1-1 |
| 27 | 30 | 3 | 1 | 3 | 0 | 3 | 10-12 | 8-10 | 2-2 |
| 27 | 26 | 10 | 8 | 2 | 1 | 1 | 8-16 | 2-7 | 8-10 |
| 25 | 15 | 4 | 2 | 1 | 0 | 1 | 6-13 | 3-9 | 0-0 |
| 23 | 5 | 2 | 3 | 0 | 0 | 0 | 2-9 | 1-7 | 0-0 |
| 20 | 12 | 2 | 7 | 1 | 0 | 2 | 2-5 | 0-3 | 8-10 |
| 19 | 0 | 5 | 0 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 |
| 15 | 8 | 6 | 2 | 0 | 1 | 2 | 3-5 | 2-2 | 0-0 |
| 13 | 4 | 1 | 3 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
PHI vs POR — Courtside