← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 8 | 4 | 0 | 2 | 2 | 5 | 3-4 | 0-0 | 2-2 |
| 26 | 10 | 3 | 0 | 0 | 0 | 0 | 3-8 | 0-2 | 4-4 |
| 25 | 15 | 10 | 2 | 3 | 0 | 0 | 5-14 | 2-8 | 3-5 |
| 24 | 2 | 4 | 4 | 0 | 0 | 2 | 1-6 | 0-4 | 0-0 |
| 23 | 6 | 4 | 2 | 1 | 0 | 2 | 2-4 | 1-2 | 1-2 |
| 22 | 15 | 1 | 2 | 1 | 0 | 1 | 3-6 | 1-1 | 8-9 |
| 22 | 17 | 2 | 1 | 2 | 0 | 3 | 8-10 | 1-2 | 0-0 |
| 21 | 8 | 3 | 1 | 2 | 0 | 1 | 3-9 | 2-4 | 0-0 |
| 20 | 19 | 3 | 7 | 2 | 0 | 1 | 8-14 | 2-7 | 1-2 |
| 20 | 11 | 0 | 4 | 4 | 1 | 1 | 5-6 | 1-1 | 0-0 |
| 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 3 | 7 | 2 | 0 | 2 | 8-13 | 1-5 | 0-2 |
| 32 | 16 | 4 | 5 | 1 | 0 | 1 | 7-15 | 1-6 | 1-2 |
| 30 | 16 | 8 | 2 | 1 | 0 | 4 | 7-10 | 1-3 | 1-1 |
| 28 | 15 | 1 | 3 | 2 | 0 | 3 | 3-5 | 1-3 | 8-9 |
| 26 | 16 | 9 | 6 | 1 | 0 | 0 | 7-12 | 1-3 | 1-1 |
| 25 | 10 | 3 | 2 | 0 | 0 | 2 | 3-11 | 0-3 | 4-4 |
| 24 | 14 | 4 | 2 | 2 | 0 | 7 | 5-7 | 4-6 | 0-0 |
| 24 | 7 | 4 | 2 | 3 | 1 | 1 | 3-9 | 1-3 | 0-0 |
| 15 | 3 | 4 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MEM vs GSW — Courtside