← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 19 | 1 | 1 | 0 | 1 | 8-14 | 0-1 | 5-6 |
| 37 | 10 | 5 | 6 | 1 | 0 | 3 | 4-16 | 1-6 | 1-2 |
| 32 | 6 | 11 | 1 | 2 | 2 | 0 | 3-5 | 0-0 | 0-0 |
| 30 | 12 | 3 | 4 | 1 | 0 | 3 | 6-12 | 0-4 | 0-2 |
| 28 | 5 | 3 | 2 | 0 | 0 | 1 | 2-9 | 1-7 | 0-0 |
| 21 | 17 | 2 | 2 | 0 | 0 | 2 | 7-17 | 1-6 | 2-2 |
| 20 | 8 | 3 | 0 | 3 | 1 | 1 | 4-8 | 0-0 | 0-0 |
| 20 | 8 | 1 | 1 | 0 | 0 | 1 | 3-11 | 0-2 | 2-3 |
| 8 | 3 | 2 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 8 | 4 | 6 | 0 | 1 | 1 | 3-11 | 2-9 | 0-2 |
| 30 | 20 | 4 | 3 | 2 | 2 | 3 | 8-14 | 2-4 | 2-2 |
| 29 | 21 | 2 | 7 | 1 | 0 | 0 | 8-15 | 5-11 | 0-1 |
| 27 | 18 | 5 | 6 | 1 | 0 | 2 | 7-11 | 0-0 | 4-4 |
| 26 | 12 | 4 | 1 | 0 | 0 | 3 | 5-10 | 1-5 | 1-2 |
| 24 | 8 | 5 | 1 | 3 | 1 | 2 | 4-7 | 0-1 | 0-0 |
| 24 | 8 | 1 | 3 | 1 | 0 | 0 | 3-7 | 2-3 | 0-0 |
| 22 | 7 | 5 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 1-3 |
| 19 | 12 | 9 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
SAC vs NOP — Courtside