← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 9 | 7 | 1 | 0 | 3 | 12-27 | 2-6 | 7-7 |
| 35 | 11 | 5 | 1 | 1 | 1 | 1 | 4-11 | 1-4 | 2-2 |
| 25 | 6 | 8 | 2 | 2 | 0 | 1 | 3-8 | 0-0 | 0-0 |
| 24 | 18 | 3 | 4 | 0 | 0 | 1 | 8-10 | 1-3 | 1-2 |
| 23 | 5 | 2 | 1 | 2 | 1 | 1 | 2-4 | 0-2 | 1-2 |
| 20 | 15 | 5 | 2 | 1 | 0 | 1 | 5-7 | 0-0 | 5-5 |
| 19 | 4 | 3 | 1 | 2 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 18 | 12 | 3 | 1 | 2 | 1 | 1 | 3-5 | 1-1 | 5-8 |
| 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 2-2 |
| 13 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 3 | 3 | 2 | 1 | 3 | 8-18 | 4-10 | 4-4 |
| 34 | 20 | 5 | 3 | 0 | 1 | 0 | 6-13 | 5-11 | 3-3 |
| 29 | 20 | 4 | 4 | 0 | 0 | 3 | 8-22 | 4-12 | 0-0 |
| 25 | 12 | 2 | 5 | 1 | 1 | 1 | 3-6 | 2-3 | 4-4 |
| 23 | 5 | 5 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| 23 | 6 | 2 | 3 | 0 | 0 | 4 | 2-3 | 2-3 | 0-0 |
| 20 | 6 | 4 | 1 | 0 | 0 | 3 | 1-6 | 0-3 | 4-4 |
| 19 | 0 | 6 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 17 | 6 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 14 | 5 | 4 | 2 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 |
DET vs CHA — Courtside