← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 41 | 8 | 2 | 4 | 0 | 2 | 14-30 | 5-11 | 8-10 |
| 29 | 15 | 4 | 0 | 1 | 1 | 3 | 6-9 | 3-3 | 0-0 |
| 28 | 5 | 4 | 4 | 3 | 1 | 1 | 2-3 | 1-1 | 0-0 |
| 28 | 9 | 5 | 6 | 1 | 0 | 1 | 3-6 | 1-1 | 2-2 |
| 26 | 5 | 2 | 2 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 |
| 24 | 10 | 4 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 2-3 |
| 23 | 8 | 1 | 4 | 0 | 0 | 1 | 1-6 | 0-2 | 6-6 |
| 17 | 15 | 6 | 2 | 0 | 1 | 1 | 5-5 | 0-0 | 5-7 |
| 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 4 | 2 | 2 | 0 | 5 | 7-18 | 1-8 | 8-10 |
| 33 | 17 | 8 | 2 | 0 | 0 | 1 | 6-14 | 1-5 | 4-6 |
| 30 | 10 | 7 | 2 | 0 | 1 | 5 | 5-7 | 0-0 | 0-1 |
| 28 | 2 | 2 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 25 | 11 | 1 | 1 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 |
| 24 | 1 | 4 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | 1-2 |
| 24 | 8 | 9 | 3 | 1 | 0 | 1 | 4-9 | 0-3 | 0-0 |
| 19 | 10 | 1 | 2 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 1-3 |
LAC vs MIN — Courtside