← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 4 | 0 | 1 | 0 | 3 | 5-14 | 1-4 | 0-0 |
| 30 | 11 | 8 | 2 | 1 | 2 | 0 | 4-10 | 2-4 | 1-2 |
| 30 | 8 | 1 | 1 | 6 | 0 | 2 | 3-9 | 2-7 | 0-0 |
| 28 | 22 | 6 | 4 | 0 | 1 | 0 | 7-10 | 2-4 | 6-6 |
| 28 | 8 | 4 | 7 | 3 | 0 | 2 | 3-8 | 0-5 | 2-2 |
| 27 | 11 | 6 | 2 | 2 | 2 | 1 | 5-6 | 0-0 | 1-3 |
| 25 | 25 | 5 | 0 | 0 | 0 | 1 | 9-13 | 7-8 | 0-0 |
| 22 | 6 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 2-5 |
| 20 | 13 | 1 | 1 | 1 | 1 | 4 | 4-10 | 2-5 | 3-3 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 19 | 3 | 1 | 2 | 2 | 8-15 | 2-6 | 2-2 |
| 34 | 8 | 7 | 1 | 1 | 1 | 0 | 3-10 | 1-5 | 1-1 |
| 33 | 29 | 5 | 3 | 0 | 0 | 3 | 10-17 | 6-10 | 3-5 |
| 33 | 7 | 10 | 4 | 2 | 0 | 2 | 3-10 | 1-5 | 0-0 |
| 27 | 21 | 2 | 4 | 0 | 0 | 3 | 8-13 | 4-6 | 1-2 |
| 27 | 17 | 0 | 8 | 1 | 0 | 4 | 7-18 | 3-11 | 0-0 |
| 26 | 10 | 3 | 4 | 2 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 10 | 1 | 0 | 0 | 0 | 2 | 3-5 | 2-3 | 2-4 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs POR — Courtside