← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 4 | 2 | 3 | 1 | 0 | 8-17 | 5-14 | 4-5 |
| 33 | 9 | 4 | 6 | 1 | 0 | 2 | 3-9 | 2-6 | 1-2 |
| 33 | 14 | 6 | 4 | 2 | 0 | 1 | 6-15 | 2-7 | 0-0 |
| 28 | 14 | 5 | 7 | 1 | 0 | 1 | 6-12 | 2-5 | 0-0 |
| 26 | 15 | 8 | 3 | 1 | 0 | 0 | 6-12 | 1-4 | 2-4 |
| 24 | 5 | 0 | 1 | 5 | 0 | 3 | 2-10 | 1-6 | 0-0 |
| 23 | 4 | 4 | 0 | 1 | 2 | 3 | 2-6 | 0-4 | 0-0 |
| 18 | 13 | 5 | 1 | 2 | 0 | 1 | 6-8 | 1-2 | 0-0 |
| 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 7 | 10 | 1 | 1 | 7 | 6-17 | 2-7 | 6-7 |
| 33 | 15 | 3 | 4 | 0 | 2 | 1 | 3-7 | 1-2 | 8-9 |
| 28 | 18 | 1 | 0 | 0 | 1 | 1 | 7-10 | 4-5 | 0-0 |
| 28 | 5 | 7 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 1-2 |
| 27 | 2 | 4 | 1 | 0 | 2 | 4 | 1-5 | 0-3 | 0-0 |
| 26 | 10 | 2 | 2 | 1 | 0 | 2 | 4-7 | 2-4 | 0-0 |
| 24 | 16 | 5 | 8 | 2 | 1 | 5 | 5-10 | 0-2 | 6-7 |
| 20 | 6 | 4 | 1 | 1 | 1 | 0 | 3-4 | 0-0 | 0-1 |
| 19 | 13 | 8 | 2 | 2 | 1 | 1 | 4-6 | 2-3 | 3-4 |
GSW vs LAL — Courtside