← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 13 | 1 | 1 | 1 | 2 | 1 | 4-12 | 1-6 | 4-4 |
| 45 | 27 | 3 | 2 | 3 | 0 | 1 | 10-19 | 4-6 | 3-4 |
| 29 | 14 | 5 | 3 | 0 | 0 | 2 | 5-8 | 2-3 | 2-2 |
| 29 | 4 | 3 | 2 | 0 | 3 | 4 | 0-2 | 0-1 | 4-4 |
| 28 | 9 | 5 | 2 | 1 | 0 | 0 | 3-8 | 0-3 | 3-4 |
| 22 | 21 | 9 | 2 | 0 | 2 | 3 | 5-8 | 1-2 | 10-10 |
| 22 | 11 | 2 | 4 | 0 | 0 | 3 | 4-10 | 2-5 | 1-1 |
| 20 | 14 | 2 | 2 | 1 | 1 | 1 | 6-12 | 1-4 | 1-1 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 23 | 6 | 3 | 1 | 0 | 3 | 8-16 | 3-10 | 4-4 |
| 28 | 11 | 5 | 4 | 0 | 0 | 1 | 4-6 | 0-0 | 3-6 |
| 27 | 18 | 3 | 2 | 1 | 1 | 1 | 5-10 | 4-8 | 4-6 |
| 26 | 4 | 2 | 2 | 1 | 1 | 1 | 2-8 | 0-5 | 0-0 |
| 24 | 15 | 3 | 4 | 0 | 0 | 1 | 6-7 | 2-3 | 1-1 |
| 24 | 10 | 4 | 4 | 2 | 0 | 1 | 4-10 | 1-3 | 1-1 |
| 22 | 5 | 2 | 2 | 0 | 1 | 0 | 2-7 | 1-4 | 0-0 |
| 20 | 16 | 7 | 6 | 0 | 0 | 0 | 7-11 | 2-4 | 0-0 |
| 20 | 19 | 9 | 4 | 2 | 0 | 3 | 9-11 | 0-0 | 1-1 |
| 19 | 6 | 4 | 5 | 1 | 0 | 2 | 3-5 | 0-1 | 0-0 |
WAS vs BKN — Courtside