← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 13 | 6 | 2 | 0 | 0 | 1 | 3-13 | 2-9 | 5-6 |
| 27 | 15 | 3 | 2 | 1 | 1 | 1 | 4-8 | 3-5 | 4-4 |
| 27 | 13 | 3 | 4 | 0 | 1 | 1 | 5-11 | 2-8 | 1-5 |
| 26 | 18 | 0 | 5 | 2 | 1 | 1 | 7-8 | 2-3 | 2-2 |
| 25 | 11 | 8 | 1 | 3 | 0 | 4 | 5-8 | 1-3 | 0-0 |
| 22 | 13 | 3 | 6 | 1 | 0 | 2 | 4-8 | 1-2 | 4-4 |
| 22 | 11 | 5 | 3 | 0 | 0 | 1 | 5-8 | 1-2 | 0-0 |
| 22 | 11 | 3 | 4 | 1 | 0 | 3 | 5-11 | 1-3 | 0-0 |
| 21 | 5 | 5 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 20 | 5 | 1 | 1 | 3 | 0 | 1 | 2-6 | 1-3 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 15 | 4 | 3 | 1 | 0 | 1 | 6-11 | 3-7 | 0-0 |
| 28 | 23 | 2 | 2 | 1 | 1 | 1 | 8-15 | 3-6 | 4-4 |
| 25 | 13 | 17 | 0 | 0 | 0 | 2 | 6-10 | 0-3 | 1-1 |
| 25 | 20 | 5 | 7 | 2 | 0 | 1 | 6-12 | 1-4 | 7-7 |
| 25 | 9 | 1 | 2 | 2 | 1 | 0 | 3-6 | 1-2 | 2-2 |
| 23 | 11 | 0 | 1 | 0 | 2 | 0 | 3-6 | 2-4 | 3-3 |
| 21 | 11 | 5 | 9 | 1 | 0 | 5 | 4-10 | 2-7 | 1-2 |
| 19 | 13 | 7 | 2 | 0 | 3 | 2 | 6-6 | 1-1 | 0-0 |
| 15 | 4 | 1 | 3 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 14 | 2 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 12 | 12 | 1 | 0 | 1 | 0 | 2 | 4-6 | 4-5 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
MEM vs POR — Courtside