← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 6 | 5 | 0 | 1 | 3 | 9-15 | 6-10 | 2-2 |
| 34 | 30 | 9 | 5 | 1 | 0 | 1 | 10-21 | 3-10 | 7-7 |
| 33 | 17 | 8 | 3 | 0 | 1 | 0 | 6-11 | 4-4 | 1-2 |
| 32 | 29 | 4 | 1 | 0 | 0 | 3 | 11-13 | 0-0 | 7-9 |
| 28 | 11 | 1 | 4 | 0 | 1 | 0 | 4-6 | 2-3 | 1-2 |
| 28 | 2 | 1 | 4 | 0 | 1 | 4 | 1-7 | 0-3 | 0-0 |
| 23 | 2 | 4 | 5 | 3 | 0 | 4 | 1-4 | 0-3 | 0-0 |
| 15 | 2 | 4 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 8 | 7 | 0 | 1 | 0 | 9-18 | 0-5 | 6-6 |
| 37 | 35 | 5 | 4 | 0 | 2 | 1 | 11-22 | 5-9 | 8-9 |
| 33 | 12 | 16 | 2 | 3 | 2 | 0 | 5-12 | 0-0 | 2-4 |
| 30 | 20 | 3 | 2 | 1 | 0 | 1 | 6-11 | 4-8 | 4-4 |
| 26 | 6 | 3 | 2 | 1 | 0 | 2 | 2-10 | 2-7 | 0-0 |
| 25 | 7 | 3 | 3 | 2 | 1 | 2 | 3-9 | 1-5 | 0-0 |
| 22 | 6 | 1 | 2 | 0 | 0 | 2 | 2-8 | 0-3 | 2-2 |
| 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-1 |
NOP vs MIN — Courtside