← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 2 | 8 | 1 | 0 | 2 | 6-17 | 3-10 | 7-7 |
| 33 | 19 | 6 | 4 | 1 | 1 | 2 | 7-19 | 1-8 | 4-8 |
| 31 | 2 | 8 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 30 | 15 | 9 | 1 | 1 | 1 | 2 | 6-9 | 1-3 | 2-2 |
| 27 | 12 | 1 | 1 | 2 | 0 | 2 | 4-9 | 2-6 | 2-2 |
| 23 | 5 | 3 | 1 | 1 | 2 | 0 | 1-4 | 1-4 | 2-2 |
| 16 | 8 | 5 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 16 | 6 | 1 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 14 | 8 | 2 | 6 | 1 | 0 | 0 | 4-6 | 0-1 | 0-0 |
| 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 3 | 2 | 0 | 0 | 2 | 5-14 | 4-12 | 0-0 |
| 34 | 23 | 7 | 8 | 3 | 0 | 2 | 10-20 | 0-6 | 3-3 |
| 34 | 22 | 4 | 4 | 0 | 0 | 4 | 9-19 | 4-8 | 0-0 |
| 31 | 4 | 15 | 4 | 0 | 2 | 0 | 2-3 | 0-0 | 0-1 |
| 27 | 9 | 10 | 2 | 0 | 0 | 2 | 4-10 | 1-5 | 0-0 |
| 26 | 21 | 6 | 1 | 0 | 0 | 1 | 9-18 | 3-7 | 0-0 |
| 19 | 7 | 1 | 2 | 0 | 0 | 0 | 3-5 | 0-2 | 1-2 |
| 18 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
IND vs MIL — Courtside