← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 4 | 4 | 2 | 0 | 0 | 4-20 | 0-8 | 4-6 |
| 28 | 19 | 1 | 2 | 0 | 0 | 3 | 7-16 | 3-7 | 2-3 |
| 25 | 5 | 6 | 2 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 22 | 6 | 7 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 21 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 |
| 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 20 | 2 | 2 | 2 | 1 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| 20 | 5 | 3 | 3 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 19 | 11 | 4 | 5 | 0 | 0 | 2 | 3-6 | 1-1 | 4-4 |
| 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 12 | 6 | 4 | 1 | 1 | 0 | 4-8 | 1-3 | 3-3 |
| 26 | 15 | 6 | 1 | 0 | 0 | 1 | 5-11 | 3-6 | 2-2 |
| 24 | 2 | 3 | 1 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 |
| 22 | 11 | 5 | 7 | 0 | 0 | 2 | 4-11 | 1-3 | 2-3 |
| 21 | 15 | 3 | 0 | 1 | 0 | 2 | 6-7 | 1-2 | 2-2 |
| 21 | 5 | 6 | 3 | 2 | 0 | 1 | 1-4 | 0-3 | 3-4 |
| 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3-8 | 3-7 | 0-0 |
| 18 | 8 | 1 | 6 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 18 | 18 | 4 | 3 | 0 | 0 | 1 | 7-11 | 3-6 | 1-1 |
| 14 | 8 | 3 | 0 | 2 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 8 | 8 | 0 | 1 | 1 | 1 | 1 | 4-6 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 7 | 2 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
NYK vs DET — Courtside