← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 8 | 4 | 3 | 3 | 0 | 0 | 2-8 | 0-3 | 4-4 |
| 39 | 35 | 7 | 7 | 1 | 2 | 3 | 13-19 | 1-2 | 8-8 |
| 39 | 19 | 10 | 2 | 4 | 0 | 3 | 7-16 | 3-7 | 2-2 |
| 37 | 26 | 0 | 13 | 4 | 0 | 4 | 11-22 | 1-9 | 3-4 |
| 27 | 4 | 0 | 2 | 1 | 0 | 2 | 1-2 | 0-1 | 2-2 |
| 26 | 13 | 3 | 0 | 2 | 1 | 1 | 6-10 | 0-1 | 1-3 |
| 16 | 6 | 2 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 4 | 10 | 0 | 1 | 8 | 7-17 | 0-3 | 3-3 |
| 35 | 14 | 7 | 1 | 0 | 0 | 0 | 5-7 | 2-2 | 2-2 |
| 31 | 7 | 4 | 5 | 0 | 0 | 0 | 2-5 | 2-3 | 1-4 |
| 26 | 4 | 4 | 4 | 3 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 25 | 35 | 6 | 2 | 0 | 0 | 5 | 12-17 | 5-8 | 6-7 |
| 23 | 14 | 0 | 2 | 3 | 0 | 1 | 5-7 | 0-2 | 4-5 |
| 23 | 6 | 6 | 1 | 2 | 1 | 1 | 3-7 | 0-3 | 0-0 |
| 20 | 10 | 6 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 2-2 |
| 16 | 10 | 4 | 2 | 0 | 0 | 5 | 3-10 | 0-4 | 4-4 |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
PHI vs LAL — Courtside