← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 4 | 7 | 1 | 1 | 4 | 6-9 | 3-6 | 3-5 |
| 32 | 20 | 6 | 4 | 2 | 0 | 4 | 6-11 | 6-10 | 2-2 |
| 31 | 6 | 8 | 1 | 0 | 1 | 1 | 2-7 | 2-7 | 0-0 |
| 28 | 13 | 4 | 4 | 0 | 1 | 2 | 4-10 | 2-5 | 3-5 |
| 27 | 7 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-4 | 2-2 |
| 25 | 17 | 2 | 1 | 3 | 0 | 2 | 6-14 | 2-9 | 3-4 |
| 24 | 5 | 5 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 2-2 |
| 19 | 15 | 8 | 1 | 1 | 1 | 0 | 6-11 | 3-6 | 0-0 |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 6 | 1 | 1 | 0 | 2 | 10-24 | 2-6 | 2-3 |
| 33 | 21 | 5 | 4 | 1 | 0 | 3 | 7-17 | 5-13 | 2-2 |
| 33 | 11 | 3 | 4 | 1 | 0 | 1 | 4-12 | 3-10 | 0-0 |
| 29 | 6 | 2 | 2 | 2 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 27 | 9 | 1 | 5 | 0 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 25 | 6 | 5 | 1 | 2 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 23 | 11 | 10 | 0 | 0 | 1 | 1 | 5-6 | 0-0 | 1-1 |
| 20 | 4 | 3 | 4 | 2 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 12 | 5 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs PHX — Courtside