← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 6 | 4 | 1 | 0 | 0 | 7-17 | 3-8 | 1-1 |
| 32 | 24 | 4 | 2 | 0 | 0 | 6 | 8-13 | 2-5 | 6-6 |
| 29 | 7 | 12 | 4 | 0 | 1 | 1 | 3-5 | 0-0 | 1-2 |
| 29 | 20 | 6 | 4 | 0 | 0 | 3 | 7-19 | 5-12 | 1-2 |
| 23 | 14 | 1 | 2 | 4 | 1 | 1 | 4-4 | 3-3 | 3-3 |
| 22 | 6 | 2 | 0 | 2 | 0 | 0 | 2-5 | 2-3 | 0-0 |
| 21 | 11 | 3 | 1 | 3 | 1 | 6 | 4-9 | 1-4 | 2-2 |
| 19 | 2 | 4 | 1 | 4 | 2 | 0 | 0-2 | 0-0 | 2-2 |
| 17 | 5 | 5 | 3 | 0 | 0 | 2 | 1-10 | 1-5 | 2-2 |
| 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 7 | 2 | 1 | 2 | 1 | 7-10 | 1-3 | 2-3 |
| 33 | 8 | 5 | 7 | 1 | 1 | 5 | 3-7 | 0-0 | 2-2 |
| 31 | 31 | 3 | 1 | 5 | 0 | 6 | 11-21 | 3-4 | 6-8 |
| 28 | 7 | 9 | 5 | 0 | 1 | 1 | 3-11 | 0-1 | 1-2 |
| 22 | 7 | 2 | 0 | 2 | 1 | 2 | 2-10 | 1-6 | 2-2 |
| 21 | 6 | 1 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 1-2 |
| 17 | 6 | 5 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 16 | 2 | 3 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 16 | 5 | 1 | 2 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 8 | 6 | 2 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 1-1 |
| 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 8 | 4 | 1 | 3 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
CHA vs HOU — Courtside