← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 6 | 3 | 1 | 1 | 3 | 7-11 | 2-6 | 2-2 |
| 33 | 13 | 4 | 6 | 3 | 0 | 2 | 5-12 | 3-5 | 0-0 |
| 33 | 15 | 11 | 3 | 2 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 32 | 22 | 2 | 3 | 0 | 1 | 3 | 8-15 | 6-13 | 0-0 |
| 30 | 10 | 2 | 1 | 1 | 0 | 1 | 3-8 | 0-4 | 4-4 |
| 25 | 9 | 1 | 2 | 0 | 1 | 1 | 3-12 | 3-8 | 0-0 |
| 24 | 13 | 9 | 1 | 1 | 0 | 0 | 6-11 | 0-3 | 1-2 |
| 13 | 4 | 1 | 1 | 0 | 1 | 1 | 2-7 | 0-2 | 0-0 |
| 12 | 3 | 2 | 7 | 1 | 0 | 3 | 1-4 | 1-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 5 | 4 | 1 | 3 | 1 | 8-9 | 0-0 | 1-2 |
| 35 | 33 | 6 | 6 | 0 | 1 | 2 | 12-20 | 5-9 | 4-4 |
| 32 | 13 | 6 | 7 | 0 | 0 | 4 | 6-11 | 1-3 | 0-0 |
| 31 | 24 | 2 | 5 | 1 | 0 | 0 | 9-20 | 3-11 | 3-3 |
| 31 | 12 | 5 | 2 | 2 | 0 | 1 | 6-9 | 0-1 | 0-0 |
| 23 | 17 | 5 | 1 | 3 | 1 | 0 | 5-9 | 4-6 | 3-4 |
| 22 | 3 | 4 | 8 | 2 | 2 | 3 | 1-3 | 1-2 | 0-0 |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs TOR — Courtside