← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 29 | 5 | 9 | 4 | 0 | 2 | 10-19 | 3-9 | 6-6 |
| 25 | 17 | 4 | 1 | 1 | 0 | 2 | 7-10 | 3-3 | 0-3 |
| 25 | 7 | 2 | 2 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 23 | 10 | 11 | 3 | 2 | 1 | 0 | 5-8 | 0-0 | 0-2 |
| 21 | 11 | 1 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 20 | 5 | 3 | 3 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 20 | 4 | 1 | 2 | 2 | 2 | 0 | 1-7 | 0-4 | 2-2 |
| 19 | 11 | 2 | 6 | 3 | 0 | 3 | 5-14 | 1-5 | 0-0 |
| 19 | 6 | 3 | 0 | 2 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 17 | 8 | 8 | 0 | 0 | 2 | 0 | 4-6 | 0-1 | 0-0 |
| 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 6 | 0 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 5 | 4 | 3 | 1 | 0 | 2 | 2-10 | 1-4 | 0-0 |
| 27 | 25 | 7 | 4 | 1 | 0 | 4 | 10-20 | 2-6 | 3-3 |
| 27 | 19 | 7 | 0 | 0 | 0 | 1 | 8-11 | 0-1 | 3-3 |
| 25 | 10 | 8 | 0 | 0 | 2 | 3 | 4-4 | 0-0 | 2-2 |
| 23 | 5 | 2 | 1 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 21 | 2 | 3 | 6 | 1 | 0 | 3 | 1-4 | 0-1 | 0-0 |
| 21 | 7 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 3-4 |
| 20 | 4 | 2 | 2 | 1 | 0 | 2 | 2-6 | 0-3 | 0-0 |
| 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 |
| 12 | 2 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 9 | 10 | 0 | 0 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 |
| 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
CLE vs LAC — Courtside