← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 5 | 7 | 6 | 0 | 1 | 1 | 2-6 | 0-2 | 1-2 |
| 27 | 16 | 7 | 2 | 1 | 1 | 2 | 6-8 | 2-3 | 2-3 |
| 27 | 20 | 3 | 5 | 0 | 0 | 3 | 7-13 | 3-7 | 3-3 |
| 26 | 18 | 3 | 1 | 0 | 0 | 2 | 6-12 | 6-9 | 0-0 |
| 24 | 12 | 6 | 0 | 1 | 2 | 1 | 4-10 | 2-6 | 2-4 |
| 23 | 2 | 4 | 5 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 22 | 8 | 5 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 6-8 |
| 22 | 15 | 2 | 2 | 1 | 0 | 2 | 6-9 | 1-3 | 2-2 |
| 21 | 28 | 1 | 7 | 1 | 0 | 0 | 10-14 | 3-4 | 5-6 |
| 21 | 5 | 6 | 2 | 0 | 0 | 1 | 2-11 | 1-5 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 20 | 3 | 5 | 0 | 0 | 1 | 6-10 | 1-3 | 7-9 |
| 26 | 9 | 2 | 1 | 0 | 0 | 1 | 3-11 | 2-4 | 1-2 |
| 26 | 13 | 0 | 5 | 1 | 0 | 2 | 5-14 | 3-10 | 0-0 |
| 26 | 5 | 11 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 3-4 |
| 26 | 14 | 3 | 5 | 0 | 0 | 4 | 5-9 | 2-3 | 2-2 |
| 24 | 24 | 15 | 3 | 1 | 0 | 1 | 10-18 | 0-0 | 4-4 |
| 24 | 10 | 6 | 5 | 1 | 1 | 1 | 5-12 | 0-6 | 0-0 |
| 22 | 11 | 1 | 0 | 1 | 0 | 1 | 3-9 | 1-3 | 4-4 |
| 21 | 6 | 5 | 0 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 |
| 18 | 13 | 0 | 4 | 0 | 0 | 2 | 4-10 | 2-5 | 3-3 |
MEM vs SAC — Courtside