← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 19 | 2 | 2 | 5 | 2 | 3-4 | 0-0 | 4-4 |
| 37 | 28 | 1 | 8 | 0 | 0 | 2 | 10-25 | 6-14 | 2-2 |
| 34 | 19 | 6 | 2 | 2 | 0 | 4 | 7-13 | 2-7 | 3-5 |
| 33 | 11 | 9 | 3 | 0 | 0 | 0 | 4-8 | 3-7 | 0-0 |
| 33 | 27 | 3 | 7 | 0 | 0 | 1 | 9-20 | 5-10 | 4-5 |
| 23 | 15 | 10 | 4 | 1 | 0 | 2 | 5-10 | 3-8 | 2-2 |
| 15 | 2 | 4 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 2-2 |
| 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 5 | 1 | 2 | 1 | 2 | 4-11 | 0-4 | 7-7 |
| 33 | 13 | 4 | 3 | 0 | 1 | 1 | 5-12 | 3-7 | 0-0 |
| 31 | 13 | 9 | 3 | 2 | 1 | 3 | 5-12 | 0-0 | 3-3 |
| 29 | 11 | 4 | 4 | 1 | 0 | 3 | 3-8 | 1-2 | 4-8 |
| 28 | 10 | 4 | 1 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 |
| 19 | 9 | 2 | 0 | 1 | 0 | 0 | 3-12 | 3-8 | 0-0 |
| 17 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 15 | 4 | 5 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 11 | 9 | 2 | 2 | 1 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
BOS vs HOU — Courtside