← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 7 | 7 | 2 | 0 | 2 | 11-20 | 2-7 | 1-2 |
| 35 | 15 | 6 | 3 | 1 | 0 | 2 | 4-12 | 4-10 | 3-4 |
| 34 | 14 | 4 | 3 | 2 | 0 | 1 | 3-9 | 1-5 | 7-7 |
| 29 | 12 | 12 | 1 | 1 | 1 | 4 | 5-11 | 1-2 | 1-2 |
| 27 | 16 | 8 | 3 | 0 | 2 | 2 | 7-13 | 1-2 | 1-2 |
| 23 | 10 | 5 | 3 | 1 | 0 | 1 | 4-9 | 2-6 | 0-0 |
| 22 | 10 | 6 | 1 | 1 | 0 | 0 | 3-10 | 2-4 | 2-2 |
| 16 | 11 | 7 | 0 | 1 | 0 | 0 | 5-6 | 0-0 | 1-2 |
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 9 | 3 | 3 | 3 | 0 | 2 | 4-11 | 0-4 | 1-2 |
| 26 | 13 | 2 | 3 | 2 | 2 | 1 | 5-7 | 3-5 | 0-0 |
| 26 | 13 | 4 | 3 | 1 | 0 | 5 | 5-8 | 3-4 | 0-0 |
| 25 | 6 | 7 | 3 | 0 | 0 | 1 | 2-7 | 2-7 | 0-0 |
| 25 | 8 | 2 | 2 | 0 | 1 | 4 | 3-8 | 2-5 | 0-0 |
| 24 | 10 | 6 | 6 | 1 | 0 | 2 | 5-13 | 0-5 | 0-0 |
| 20 | 10 | 0 | 2 | 0 | 1 | 0 | 4-7 | 2-4 | 0-0 |
| 20 | 12 | 2 | 0 | 1 | 0 | 1 | 4-8 | 4-8 | 0-0 |
| 17 | 10 | 4 | 3 | 0 | 1 | 1 | 4-6 | 2-3 | 0-0 |
| 13 | 3 | 2 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
PHI vs GSW — Courtside