← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 25 | 3 | 7 | 3 | 0 | 1 | 10-16 | 0-3 | 5-7 |
| 29 | 24 | 6 | 5 | 1 | 0 | 5 | 8-18 | 4-11 | 4-6 |
| 28 | 7 | 8 | 3 | 1 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| 26 | 5 | 3 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 22 | 18 | 5 | 0 | 1 | 0 | 1 | 7-9 | 1-2 | 3-6 |
| 21 | 15 | 4 | 1 | 2 | 0 | 2 | 3-9 | 1-5 | 8-10 |
| 19 | 6 | 5 | 3 | 0 | 0 | 0 | 2-3 | 0-1 | 2-4 |
| 18 | 6 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 15 | 9 | 1 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | 3-4 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 21 | 10 | 3 | 1 | 0 | 3 | 7-18 | 0-9 | 7-9 |
| 27 | 11 | 2 | 2 | 1 | 0 | 6 | 4-11 | 3-8 | 0-0 |
| 26 | 19 | 14 | 5 | 3 | 0 | 1 | 9-12 | 0-0 | 1-1 |
| 25 | 7 | 5 | 4 | 0 | 0 | 2 | 3-9 | 1-3 | 0-0 |
| 24 | 17 | 2 | 3 | 1 | 0 | 1 | 7-11 | 3-6 | 0-0 |
| 23 | 8 | 0 | 2 | 0 | 0 | 2 | 3-7 | 1-4 | 1-2 |
| 22 | 10 | 5 | 2 | 0 | 0 | 0 | 5-7 | 0-0 | 0-2 |
| 21 | 6 | 4 | 2 | 0 | 0 | 2 | 3-7 | 0-4 | 0-0 |
| 19 | 7 | 4 | 3 | 1 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| 17 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LAL vs BKN — Courtside