← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 21 | 1 | 4 | 2 | 0 | 0 | 7-16 | 1-6 | 6-7 |
| 27 | 19 | 4 | 2 | 1 | 1 | 1 | 6-11 | 3-6 | 4-5 |
| 26 | 19 | 15 | 3 | 2 | 0 | 1 | 7-16 | 1-4 | 4-6 |
| 26 | 23 | 4 | 5 | 0 | 2 | 1 | 8-10 | 3-4 | 4-5 |
| 22 | 4 | 7 | 7 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 |
| 22 | 12 | 9 | 1 | 0 | 2 | 2 | 5-6 | 1-2 | 1-1 |
| 21 | 12 | 0 | 2 | 0 | 0 | 1 | 5-8 | 1-2 | 1-1 |
| 21 | 14 | 0 | 1 | 0 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 21 | 3 | 4 | 6 | 0 | 0 | 2 | 1-7 | 1-2 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 8 | 2 | 3 | 1 | 1 | 0 | 3-8 | 0-1 | 2-2 |
| 25 | 11 | 9 | 3 | 1 | 0 | 2 | 4-11 | 1-3 | 2-4 |
| 25 | 14 | 2 | 1 | 0 | 0 | 2 | 4-10 | 3-7 | 3-6 |
| 25 | 17 | 6 | 1 | 0 | 0 | 2 | 5-11 | 2-5 | 5-6 |
| 24 | 3 | 2 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 0-2 |
| 24 | 14 | 4 | 4 | 1 | 0 | 0 | 4-8 | 1-1 | 5-6 |
| 22 | 12 | 2 | 2 | 0 | 0 | 2 | 5-11 | 2-4 | 0-0 |
| 20 | 2 | 4 | 0 | 0 | 1 | 1 | 1-7 | 0-3 | 0-2 |
| 19 | 9 | 4 | 1 | 0 | 1 | 2 | 4-8 | 1-3 | 0-0 |
| 16 | 11 | 6 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 3-4 |
| 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs WAS — Courtside