← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 5 | 6 | 3 | 0 | 1 | 9-18 | 7-14 | 4-4 |
| 35 | 26 | 16 | 2 | 2 | 1 | 0 | 10-16 | 1-1 | 5-5 |
| 35 | 15 | 3 | 2 | 1 | 0 | 1 | 6-13 | 3-6 | 0-0 |
| 32 | 24 | 5 | 3 | 1 | 0 | 1 | 8-19 | 1-2 | 7-7 |
| 31 | 5 | 3 | 7 | 1 | 0 | 0 | 1-11 | 1-8 | 2-2 |
| 28 | 14 | 2 | 4 | 0 | 0 | 0 | 5-8 | 2-5 | 2-2 |
| 16 | 6 | 3 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 14 | 6 | 2 | 4 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 |
| 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 3 | 3 | 0 | 0 | 1 | 7-10 | 2-3 | 1-2 |
| 33 | 8 | 9 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 2-3 |
| 32 | 15 | 7 | 2 | 0 | 0 | 2 | 6-11 | 2-5 | 1-4 |
| 31 | 29 | 4 | 6 | 3 | 0 | 2 | 12-21 | 2-5 | 3-5 |
| 28 | 21 | 4 | 2 | 1 | 0 | 3 | 9-10 | 0-1 | 3-4 |
| 27 | 6 | 2 | 6 | 0 | 0 | 2 | 2-6 | 0-2 | 2-2 |
| 20 | 13 | 1 | 1 | 0 | 1 | 1 | 5-11 | 3-6 | 0-0 |
| 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs LAC — Courtside