← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 8 | 8 | 0 | 1 | 3 | 5-14 | 1-6 | 8-8 |
| 40 | 39 | 7 | 3 | 1 | 0 | 2 | 13-27 | 3-9 | 10-14 |
| 37 | 29 | 4 | 3 | 0 | 0 | 0 | 11-14 | 5-7 | 2-2 |
| 34 | 21 | 3 | 4 | 2 | 0 | 1 | 7-9 | 5-7 | 2-4 |
| 26 | 10 | 6 | 1 | 1 | 4 | 2 | 4-12 | 1-6 | 1-1 |
| 25 | 7 | 10 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 1-2 |
| 17 | 3 | 1 | 3 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 6 | 2 | 0 | 1 | 1 | 8-17 | 3-6 | 11-11 |
| 28 | 14 | 4 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 3-4 |
| 28 | 4 | 6 | 2 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| 26 | 18 | 1 | 2 | 1 | 0 | 1 | 6-9 | 4-5 | 2-2 |
| 25 | 16 | 4 | 5 | 0 | 0 | 1 | 4-9 | 3-5 | 5-5 |
| 23 | 16 | 1 | 5 | 2 | 0 | 0 | 4-7 | 4-6 | 4-6 |
| 21 | 13 | 8 | 1 | 0 | 1 | 1 | 6-10 | 1-4 | 0-1 |
| 20 | 19 | 6 | 8 | 1 | 0 | 3 | 6-10 | 2-5 | 5-6 |
| 19 | 3 | 6 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 19 | 4 | 3 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
MIN vs MEM — Courtside