← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 11 | 7 | 2 | 2 | 5 | 6-15 | 0-0 | 4-5 |
| 35 | 19 | 4 | 1 | 1 | 1 | 2 | 6-12 | 3-6 | 4-4 |
| 35 | 39 | 16 | 5 | 0 | 0 | 5 | 13-25 | 0-2 | 13-18 |
| 34 | 9 | 10 | 0 | 0 | 1 | 0 | 3-7 | 1-2 | 2-2 |
| 25 | 11 | 2 | 5 | 2 | 1 | 2 | 4-13 | 1-7 | 2-2 |
| 17 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 17 | 8 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 2-2 |
| 14 | 8 | 3 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11 | 4 | 7 | 3 | 0 | 1 | 1 | 1-5 | 0-0 | 2-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 4 | 5 | 0 | 0 | 0 | 8-15 | 0-2 | 9-10 |
| 33 | 27 | 4 | 5 | 1 | 0 | 3 | 12-21 | 2-3 | 1-1 |
| 33 | 17 | 6 | 2 | 0 | 1 | 1 | 6-13 | 3-7 | 2-3 |
| 32 | 7 | 1 | 8 | 1 | 1 | 3 | 2-5 | 1-2 | 2-3 |
| 25 | 6 | 6 | 4 | 4 | 2 | 2 | 2-5 | 0-0 | 2-3 |
| 23 | 12 | 4 | 1 | 1 | 0 | 0 | 5-9 | 2-4 | 0-0 |
| 16 | 5 | 0 | 2 | 1 | 0 | 0 | 2-7 | 1-1 | 0-0 |
| 14 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 12 | 6 | 3 | 1 | 0 | 2 | 0 | 2-7 | 2-6 | 0-0 |
| 11 | 5 | 1 | 2 | 2 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
HOU vs IND — Courtside