← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 1 | 4 | 1 | 0 | 2 | 10-20 | 3-8 | 4-4 |
| 36 | 12 | 7 | 2 | 1 | 1 | 0 | 4-9 | 4-7 | 0-0 |
| 35 | 8 | 3 | 5 | 1 | 0 | 0 | 2-12 | 1-6 | 3-4 |
| 31 | 14 | 11 | 4 | 0 | 0 | 1 | 5-13 | 0-0 | 4-9 |
| 31 | 16 | 8 | 3 | 3 | 1 | 2 | 5-9 | 1-2 | 5-6 |
| 30 | 3 | 0 | 3 | 0 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 15 | 9 | 2 | 0 | 2 | 1 | 1 | 3-7 | 1-2 | 2-2 |
| 14 | 2 | 1 | 2 | 1 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 8 | 4 | 1 | 0 | 2 | 7-21 | 2-12 | 0-0 |
| 36 | 17 | 9 | 2 | 0 | 0 | 4 | 4-13 | 4-12 | 5-6 |
| 31 | 9 | 4 | 1 | 0 | 0 | 2 | 3-11 | 0-4 | 3-4 |
| 30 | 24 | 8 | 5 | 2 | 0 | 2 | 8-20 | 3-14 | 5-5 |
| 28 | 2 | 9 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 20 | 16 | 9 | 1 | 0 | 0 | 1 | 5-7 | 2-4 | 4-4 |
| 19 | 3 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 |
| 18 | 10 | 7 | 1 | 0 | 3 | 2 | 3-5 | 0-0 | 4-6 |
| 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NOP vs CHA — Courtside