← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 0 | 9 | 2 | 1 | 3 | 6-15 | 2-7 | 0-0 |
| 30 | 40 | 17 | 5 | 2 | 4 | 0 | 16-23 | 0-1 | 8-12 |
| 30 | 18 | 3 | 6 | 0 | 0 | 4 | 7-12 | 4-4 | 0-0 |
| 29 | 22 | 2 | 4 | 0 | 0 | 1 | 7-9 | 6-8 | 2-2 |
| 28 | 3 | 4 | 12 | 5 | 2 | 1 | 1-5 | 0-1 | 1-2 |
| 26 | 6 | 3 | 1 | 3 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 21 | 12 | 1 | 0 | 1 | 0 | 0 | 5-8 | 0-2 | 2-2 |
| 16 | 3 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 14 | 10 | 1 | 0 | 0 | 0 | 2 | 4-8 | 1-4 | 1-1 |
| 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 2 | 3 | 0 | 0 | 4 | 9-21 | 2-8 | 0-0 |
| 32 | 15 | 5 | 2 | 2 | 0 | 3 | 5-9 | 3-7 | 2-3 |
| 30 | 12 | 4 | 1 | 0 | 0 | 2 | 5-13 | 2-7 | 0-0 |
| 30 | 21 | 2 | 3 | 2 | 0 | 2 | 8-15 | 3-8 | 2-2 |
| 28 | 15 | 2 | 1 | 1 | 0 | 2 | 5-13 | 1-4 | 4-6 |
| 27 | 8 | 12 | 5 | 0 | 4 | 0 | 3-10 | 1-3 | 1-1 |
| 19 | 5 | 3 | 4 | 1 | 0 | 3 | 2-3 | 1-1 | 0-0 |
| 19 | 3 | 4 | 2 | 0 | 0 | 2 | 1-6 | 1-5 | 0-0 |
| 18 | 10 | 12 | 2 | 0 | 1 | 2 | 5-6 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
CLE vs POR — Courtside