← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 20 | 1 | 0 | 1 | 1 | 5-5 | 0-0 | 4-9 |
| 31 | 12 | 2 | 4 | 0 | 0 | 2 | 5-9 | 2-4 | 0-0 |
| 30 | 25 | 8 | 5 | 0 | 0 | 2 | 9-20 | 1-5 | 6-10 |
| 30 | 8 | 5 | 3 | 1 | 0 | 5 | 2-8 | 0-2 | 4-5 |
| 28 | 16 | 9 | 2 | 0 | 0 | 0 | 6-10 | 1-3 | 3-4 |
| 24 | 20 | 5 | 2 | 0 | 0 | 3 | 7-12 | 3-4 | 3-4 |
| 22 | 3 | 8 | 2 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 21 | 8 | 1 | 3 | 0 | 1 | 0 | 3-7 | 1-2 | 1-1 |
| 14 | 6 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 |
| 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 1 | 8 | 2 | 0 | 0 | 7-21 | 4-13 | 5-6 |
| 35 | 22 | 5 | 1 | 0 | 0 | 0 | 7-20 | 4-6 | 4-6 |
| 34 | 9 | 4 | 3 | 0 | 0 | 1 | 3-8 | 3-8 | 0-0 |
| 27 | 12 | 4 | 2 | 1 | 0 | 0 | 4-13 | 4-10 | 0-0 |
| 24 | 7 | 7 | 4 | 0 | 1 | 1 | 3-6 | 0-0 | 1-2 |
| 24 | 12 | 6 | 1 | 2 | 0 | 0 | 4-9 | 4-7 | 0-0 |
| 18 | 4 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 2-2 |
| 14 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0-5 | 0-1 | 0-2 |
| 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside