← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 15 | 8 | 0 | 0 | 3 | 10-23 | 5-14 | 5-6 |
| 35 | 22 | 5 | 6 | 1 | 0 | 1 | 9-15 | 2-6 | 2-6 |
| 32 | 13 | 5 | 1 | 1 | 0 | 0 | 6-6 | 0-0 | 1-1 |
| 30 | 7 | 0 | 3 | 1 | 0 | 2 | 2-9 | 1-4 | 2-2 |
| 29 | 11 | 3 | 1 | 0 | 0 | 1 | 5-11 | 1-5 | 0-0 |
| 23 | 5 | 2 | 2 | 1 | 1 | 2 | 2-7 | 1-6 | 0-0 |
| 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| 18 | 8 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 7 | 13 | 1 | 0 | 1 | 4-15 | 2-6 | 2-2 |
| 36 | 20 | 4 | 2 | 0 | 1 | 0 | 8-11 | 3-4 | 1-1 |
| 34 | 25 | 8 | 3 | 3 | 0 | 1 | 9-15 | 4-8 | 3-4 |
| 32 | 11 | 13 | 4 | 2 | 0 | 3 | 5-11 | 0-1 | 1-2 |
| 30 | 10 | 0 | 2 | 1 | 0 | 0 | 5-12 | 0-6 | 0-0 |
| 26 | 23 | 3 | 1 | 0 | 0 | 0 | 8-13 | 6-10 | 1-2 |
| 23 | 0 | 7 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 14 | 8 | 2 | 4 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAL vs NYK — Courtside