← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 35 | 6 | 2 | 1 | 0 | 2 | 13-26 | 4-10 | 5-5 |
| 33 | 32 | 2 | 5 | 0 | 1 | 3 | 10-16 | 1-1 | 11-12 |
| 29 | 6 | 3 | 4 | 2 | 0 | 1 | 1-3 | 0-0 | 4-4 |
| 27 | 14 | 6 | 1 | 1 | 2 | 2 | 6-9 | 1-1 | 1-2 |
| 24 | 0 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| 20 | 5 | 2 | 0 | 0 | 3 | 1 | 2-2 | 0-0 | 1-2 |
| 19 | 2 | 2 | 5 | 2 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 17 | 4 | 4 | 2 | 1 | 1 | 3 | 2-10 | 0-4 | 0-0 |
| 16 | 4 | 3 | 2 | 2 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| 9 | 5 | 4 | 0 | 0 | 0 | 1 | 2-7 | 1-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 18 | 6 | 6 | 1 | 0 | 1 | 6-15 | 4-8 | 2-2 |
| 27 | 0 | 4 | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 27 | 13 | 7 | 2 | 2 | 1 | 1 | 6-8 | 1-3 | 0-0 |
| 27 | 17 | 1 | 4 | 1 | 0 | 7 | 7-13 | 2-5 | 1-2 |
| 23 | 6 | 2 | 6 | 0 | 0 | 1 | 2-7 | 2-6 | 0-0 |
| 21 | 15 | 1 | 3 | 2 | 0 | 1 | 5-9 | 0-1 | 5-5 |
| 19 | 15 | 6 | 2 | 1 | 1 | 0 | 7-8 | 1-1 | 0-0 |
| 19 | 6 | 1 | 2 | 0 | 1 | 2 | 3-6 | 0-1 | 0-0 |
| 18 | 13 | 1 | 3 | 0 | 0 | 2 | 5-8 | 2-3 | 1-2 |
| 16 | 8 | 6 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 1-2 |
| 13 | 5 | 7 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 |
SAC vs WAS — Courtside