← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 12 | 3 | 1 | 0 | 0 | 0 | 3-7 | 1-3 | 5-5 |
| 29 | 6 | 10 | 4 | 0 | 1 | 4 | 2-9 | 0-5 | 2-2 |
| 27 | 8 | 7 | 0 | 0 | 0 | 2 | 2-8 | 1-3 | 3-4 |
| 23 | 12 | 3 | 3 | 0 | 0 | 4 | 4-10 | 3-6 | 1-1 |
| 22 | 8 | 11 | 0 | 0 | 0 | 5 | 2-5 | 0-0 | 4-6 |
| 20 | 4 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 19 | 4 | 1 | 4 | 2 | 0 | 0 | 0-5 | 0-2 | 4-6 |
| 17 | 10 | 2 | 1 | 1 | 0 | 1 | 5-9 | 0-0 | 0-0 |
| 17 | 5 | 1 | 2 | 0 | 1 | 4 | 2-7 | 1-3 | 0-0 |
| 15 | 3 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-4 | 3-3 |
| 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 18 | 4 | 12 | 4 | 3 | 2 | 7-11 | 1-4 | 3-7 |
| 25 | 9 | 8 | 3 | 3 | 2 | 0 | 4-5 | 1-1 | 0-0 |
| 24 | 21 | 10 | 3 | 2 | 0 | 0 | 8-12 | 0-0 | 5-6 |
| 22 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 21 | 9 | 1 | 1 | 0 | 1 | 1 | 3-6 | 0-1 | 3-4 |
| 21 | 8 | 2 | 1 | 1 | 0 | 0 | 3-9 | 2-6 | 0-0 |
| 20 | 11 | 2 | 3 | 1 | 0 | 0 | 2-4 | 1-2 | 6-6 |
| 20 | 6 | 2 | 2 | 2 | 0 | 2 | 3-9 | 0-5 | 0-0 |
| 20 | 18 | 4 | 1 | 0 | 0 | 0 | 6-9 | 1-2 | 5-6 |
| 19 | 8 | 3 | 1 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| 15 | 10 | 0 | 4 | 3 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
BKN vs DET — Courtside