← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 12 | 5 | 0 | 1 | 2 | 13-25 | 1-4 | 7-10 |
| 32 | 8 | 8 | 2 | 0 | 0 | 0 | 3-11 | 0-1 | 2-6 |
| 32 | 11 | 2 | 1 | 0 | 1 | 2 | 4-11 | 3-4 | 0-0 |
| 28 | 16 | 11 | 1 | 0 | 0 | 0 | 7-10 | 0-0 | 2-2 |
| 28 | 9 | 2 | 0 | 0 | 0 | 2 | 3-9 | 3-7 | 0-0 |
| 25 | 9 | 4 | 1 | 1 | 0 | 3 | 4-9 | 0-1 | 1-3 |
| 17 | 4 | 4 | 5 | 2 | 0 | 0 | 1-4 | 1-1 | 1-2 |
| 13 | 3 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| 11 | 0 | 1 | 3 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| 9 | 13 | 0 | 0 | 0 | 0 | 1 | 5-7 | 2-3 | 1-1 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 8 | 9 | 2 | 0 | 0 | 7-15 | 0-0 | 7-9 |
| 38 | 13 | 5 | 8 | 2 | 0 | 1 | 6-17 | 1-4 | 0-0 |
| 35 | 14 | 14 | 7 | 0 | 0 | 2 | 6-20 | 0-0 | 2-4 |
| 33 | 19 | 8 | 2 | 0 | 3 | 0 | 7-13 | 3-5 | 2-2 |
| 31 | 17 | 7 | 3 | 2 | 0 | 1 | 7-15 | 3-5 | 0-0 |
| 21 | 13 | 5 | 1 | 1 | 1 | 0 | 5-11 | 3-6 | 0-0 |
| 17 | 6 | 1 | 1 | 2 | 1 | 1 | 3-8 | 0-4 | 0-0 |
| 13 | 6 | 4 | 1 | 1 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
DAL vs HOU — Courtside