← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 4 | 11 | 0 | 1 | 3 | 11-19 | 2-4 | 5-6 |
| 34 | 15 | 8 | 3 | 2 | 0 | 2 | 3-10 | 0-2 | 9-9 |
| 30 | 15 | 2 | 2 | 0 | 0 | 2 | 5-11 | 5-10 | 0-0 |
| 30 | 21 | 13 | 3 | 1 | 0 | 1 | 7-14 | 0-0 | 7-10 |
| 29 | 7 | 8 | 2 | 6 | 0 | 2 | 3-10 | 0-0 | 1-4 |
| 24 | 14 | 5 | 3 | 0 | 2 | 0 | 7-10 | 0-2 | 0-0 |
| 18 | 9 | 4 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 2-2 |
| 17 | 12 | 2 | 4 | 2 | 0 | 2 | 4-8 | 1-2 | 3-3 |
| 16 | 6 | 4 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 2-2 |
| 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 6 | 7 | 0 | 0 | 2 | 5-10 | 4-9 | 1-1 |
| 28 | 11 | 8 | 8 | 2 | 0 | 4 | 1-8 | 1-4 | 8-9 |
| 26 | 18 | 5 | 3 | 2 | 0 | 2 | 7-13 | 1-4 | 3-3 |
| 25 | 23 | 1 | 2 | 0 | 1 | 4 | 7-16 | 4-10 | 5-5 |
| 25 | 11 | 4 | 0 | 1 | 0 | 2 | 3-8 | 3-6 | 2-6 |
| 25 | 16 | 1 | 1 | 2 | 1 | 0 | 7-9 | 2-3 | 0-1 |
| 23 | 13 | 7 | 3 | 2 | 1 | 1 | 5-9 | 1-4 | 2-2 |
| 17 | 10 | 4 | 2 | 0 | 0 | 1 | 4-10 | 2-7 | 0-2 |
| 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 14 | 6 | 2 | 1 | 1 | 0 | 1 | 1-6 | 0-4 | 4-4 |
| 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
DET vs GSW — Courtside