← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 6 | 9 | 3 | 3 | 2 | 2 | 3-7 | 0-0 | 0-6 |
| 29 | 25 | 10 | 4 | 0 | 0 | 1 | 8-16 | 6-12 | 3-4 |
| 28 | 14 | 5 | 2 | 0 | 1 | 1 | 6-11 | 2-7 | 0-2 |
| 28 | 7 | 2 | 1 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 26 | 7 | 2 | 6 | 0 | 2 | 1 | 3-8 | 0-2 | 1-1 |
| 24 | 21 | 2 | 4 | 0 | 0 | 3 | 7-15 | 1-6 | 6-6 |
| 21 | 2 | 3 | 2 | 1 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 20 | 9 | 3 | 3 | 1 | 0 | 0 | 3-7 | 3-6 | 0-0 |
| 18 | 16 | 9 | 1 | 0 | 0 | 2 | 4-5 | 1-1 | 7-9 |
| 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 26 | 3 | 7 | 0 | 1 | 3 | 9-11 | 1-3 | 7-10 |
| 29 | 12 | 2 | 0 | 2 | 0 | 0 | 5-10 | 2-5 | 0-0 |
| 28 | 14 | 12 | 2 | 1 | 1 | 2 | 6-9 | 2-3 | 0-2 |
| 28 | 6 | 2 | 1 | 1 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 27 | 10 | 2 | 7 | 1 | 0 | 4 | 5-10 | 0-1 | 0-0 |
| 26 | 18 | 5 | 0 | 0 | 0 | 0 | 6-14 | 3-8 | 3-3 |
| 21 | 3 | 2 | 3 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 20 | 2 | 1 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 15 | 7 | 3 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 0-2 |
| 13 | 1 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 1-2 |
BKN vs UTA — Courtside