← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 14 | 1 | 0 | 1 | 2 | 6-7 | 1-1 | 1-1 |
| 34 | 15 | 3 | 1 | 0 | 0 | 1 | 5-12 | 3-7 | 2-2 |
| 28 | 8 | 8 | 1 | 1 | 2 | 3 | 3-4 | 0-0 | 2-2 |
| 24 | 4 | 4 | 3 | 1 | 1 | 2 | 1-11 | 0-4 | 2-2 |
| 23 | 17 | 4 | 1 | 0 | 0 | 1 | 5-9 | 1-4 | 6-7 |
| 23 | 12 | 3 | 4 | 0 | 0 | 2 | 3-14 | 2-6 | 4-4 |
| 20 | 6 | 2 | 2 | 1 | 2 | 1 | 2-4 | 2-3 | 0-0 |
| 18 | 6 | 1 | 2 | 0 | 0 | 0 | 2-10 | 0-2 | 2-3 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 11 | 5 | 3 | 2 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 7 | 2 | 9 | 1 | 2 | 0 | 3-7 | 1-3 | 0-0 |
| 33 | 29 | 2 | 8 | 0 | 0 | 2 | 12-16 | 5-6 | 0-0 |
| 31 | 16 | 5 | 1 | 1 | 0 | 0 | 6-10 | 4-7 | 0-0 |
| 30 | 10 | 3 | 1 | 0 | 0 | 1 | 3-9 | 2-8 | 2-2 |
| 29 | 10 | 15 | 2 | 3 | 1 | 3 | 4-11 | 0-0 | 2-4 |
| 26 | 16 | 2 | 1 | 0 | 0 | 0 | 6-16 | 2-10 | 2-2 |
| 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1-8 | 0-4 | 0-1 |
| 16 | 11 | 8 | 1 | 1 | 1 | 0 | 4-5 | 1-1 | 2-3 |
| 16 | 5 | 3 | 0 | 1 | 1 | 0 | 1-7 | 1-5 | 2-4 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
SAC vs BOS — Courtside