← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 37 | 11 | 13 | 3 | 0 | 5 | 13-21 | 6-13 | 5-7 |
| 30 | 20 | 3 | 6 | 2 | 0 | 3 | 8-16 | 2-3 | 2-2 |
| 29 | 28 | 13 | 3 | 1 | 3 | 1 | 12-14 | 0-0 | 4-4 |
| 27 | 3 | 1 | 4 | 1 | 0 | 4 | 1-2 | 1-2 | 0-0 |
| 25 | 3 | 6 | 1 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 |
| 18 | 11 | 2 | 2 | 0 | 0 | 1 | 3-5 | 2-3 | 3-6 |
| 18 | 6 | 0 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 17 | 4 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 16 | 8 | 2 | 1 | 4 | 0 | 0 | 3-5 | 1-2 | 1-2 |
| 14 | 10 | 3 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 2-2 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-3 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 6 | 2 | 1 | 1 | 2 | 3-11 | 2-8 | 0-0 |
| 28 | 16 | 6 | 5 | 2 | 0 | 1 | 8-14 | 0-3 | 0-0 |
| 27 | 15 | 3 | 6 | 1 | 2 | 4 | 5-12 | 2-7 | 3-4 |
| 25 | 15 | 3 | 6 | 2 | 0 | 5 | 5-11 | 4-8 | 1-1 |
| 25 | 13 | 2 | 5 | 4 | 0 | 2 | 5-15 | 3-7 | 0-0 |
| 24 | 9 | 4 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 24 | 7 | 2 | 2 | 0 | 0 | 0 | 3-11 | 0-5 | 1-2 |
| 22 | 17 | 1 | 0 | 0 | 0 | 2 | 6-9 | 4-6 | 1-2 |
| 17 | 9 | 10 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 1-1 |
| 13 | 2 | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
LAL vs WAS — Courtside