← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 8 | 6 | 0 | 4 | 2 | 7-12 | 0-3 | 5-7 |
| 35 | 35 | 3 | 2 | 1 | 1 | 0 | 13-23 | 4-8 | 5-7 |
| 33 | 12 | 6 | 4 | 3 | 1 | 5 | 5-7 | 0-0 | 2-2 |
| 33 | 13 | 7 | 6 | 1 | 0 | 1 | 5-13 | 2-6 | 1-3 |
| 31 | 16 | 3 | 5 | 1 | 0 | 2 | 6-14 | 0-5 | 4-5 |
| 24 | 8 | 4 | 4 | 2 | 0 | 0 | 1-4 | 0-3 | 6-6 |
| 21 | 4 | 1 | 4 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 16 | 13 | 3 | 1 | 0 | 0 | 1 | 5-6 | 1-1 | 2-2 |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 9 | 6 | 2 | 1 | 3 | 5-11 | 1-1 | 9-11 |
| 40 | 25 | 4 | 6 | 0 | 1 | 0 | 5-11 | 1-5 | 14-14 |
| 36 | 32 | 1 | 2 | 0 | 0 | 2 | 11-15 | 7-10 | 3-3 |
| 35 | 23 | 7 | 3 | 1 | 0 | 0 | 9-14 | 2-4 | 3-3 |
| 33 | 14 | 6 | 10 | 3 | 0 | 1 | 5-14 | 3-8 | 1-1 |
| 22 | 8 | 1 | 0 | 0 | 1 | 0 | 3-6 | 2-4 | 0-0 |
| 13 | 4 | 4 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 2-3 |
| 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
TOR vs ORL — Courtside